Biggest Solana Losers (24h)
Requires ≥$10k liquidity and ≥$5k 24h volume. Switch to 1h
| # | Token | Price | 24h | Volume 24h | Market cap | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| 1 | $0.000809724335 | -47.35% | $353.1K | $728.0K | $99.0K | — | |
| 2 | $0.4035 | -33.24% | $22.4K | $36.9K | $19.5K | — | |
| 3 | $0.000259257441 | -30.79% | $46.7K | $259.3K | $29.3K | — | |
| 4 | $0.000672356139 | -30.26% | $135.7K | $672.3K | $46.2K | — | |
| 5 | $0.000826981511 | -28.78% | $74.5K | $827.0K | $40.8K | — | |
| 6 | $0.0279 | -27.24% | $5.87M | $27.87M | $321.5K | — | |
| 7 | $0.000255997395 | -27.02% | $54.0K | $199.8K | $22.0K | — | |
| 8 | $0.000187295426 | -26.75% | $12.9K | $185.2K | $19.7K | — | |
| 9 | $0.000044233286 | -26.06% | $8.5K | $44.0K | $10.8K | — | |
| 10 | $0.000006134543 | -26.00% | $327.0K | $4.46M | $92.0K | — | |
| 11 | $0.000045977436 | -25.55% | $10.3K | $46.0K | $15.2K | — | |
| 12 | $0.006461279602 | -24.89% | $371.7K | $5.76M | $68.1K | — | |
| 13 | $0.0414 | -23.03% | $18.2K | $105.2K | $42.8K | — | |
| 14 | $0.000063963842 | -22.03% | $11.5K | $63.1K | $11.3K | — | |
| 15 | $0.000223978198 | -21.60% | $102.6K | $213.9K | $26.9K | — | |
| 16 | $0.000321714439 | -21.48% | $12.5K | $312.0K | $29.4K | — | |
| 17 | $0.0303 | -20.99% | $10.4K | $337.3K | $98.7K | — | |
| 18 | $0.000325996776 | -20.83% | $36.0K | $326.0K | $30.6K | — | |
| 19 | $0.000271475594 | -20.21% | $10.4K | $271.5K | $24.2K | — | |
| 20 | $0.000367643556 | -19.85% | $127.2K | $353.9K | $37.5K | — | |
| 21 | $0.000051140163 | -19.12% | $10.3K | $51.1K | $12.5K | — | |
| 22 | $0.000099303136 | -19.11% | $5.4K | $98.9K | $15.4K | — | |
| 23 | $0.000111629399 | -18.86% | $6.2K | $111.6K | $19.0K | — | |
| 24 | $0.2411 | -17.67% | $1.87M | $59.64M | $379.0K | — | |
| 25 | $0.1202 | -17.02% | $100.5K | $1.50M | $182.5K | — | |
| 26 | $0.002028004282 | -16.89% | $23.7K | $1.96M | $83.3K | — | |
| 27 | $0.000127570047 | -16.39% | $5.3K | $127.5K | $41.8K | — | |
| 28 | $0.001504577295 | -16.08% | $436.2K | $1.50M | $57.4K | — | |
| 29 | $0.001960586361 | -15.53% | $15.3K | $1.96M | $88.3K | — | |
| 30 | $0.000025343398 | -15.45% | $8.4K | $253.4K | $86.8K | — | |
| 31 | $0.000125058416 | -15.09% | $5.3K | $124.0K | $13.5K | — | |
| 32 | $0.000369805294 | -15.03% | $5.6K | $341.1K | $15.4K | — | |
| 33 | $0.00048491909 | -14.87% | $14.6K | $484.9K | $33.7K | — | |
| 34 | $0.000875351192 | -14.84% | $21.1K | $875.4K | $38.9K | — | |
| 35 | $0.6564 | -14.81% | $633.4K | $14.88M | $1.14M | — | |
| 36 | $0.001937553196 | -14.80% | $47.2K | $1.93M | $80.9K | — | |
| 37 | $0.0216 | -14.57% | $87.6K | $185.2K | $23.6K | — | |
| 38 | $0.001160793572 | -14.53% | $14.90M | $79.94M | $16.95M | — | |
| 39 | $0.006877576185 | -14.53% | $355.1K | $6.88M | $113.9K | — | |
| 40 | $0.001166992975 | -14.41% | $90.9K | $1.17M | $63.9K | — | |
| 41 | $0.000630604737 | -13.92% | $43.4K | $605.6K | $41.7K | — | |
| 42 | $0.000245061144 | -13.87% | $31.9K | $244.2K | $30.8K | — | |
| 43 | $0.001826382611 | -13.63% | $17.4K | $1.14M | $136.5K | — | |
| 44 | $0.000049928504 | -13.57% | $50.3K | $49.9K | $15.8K | — | |
| 45 | $0.000475615568 | -13.39% | $17.3K | $383.3K | $29.9K | — | |
| 46 | $0.007896583549 | -13.28% | $62.7K | $7.90M | $178.4K | — | |
| 47 | $0.000143890236 | -12.93% | $7.0K | $143.9K | $22.7K | — | |
| 48 | $0.1124 | -12.80% | $477.8K | $881.7K | $14.6K | — | |
| 49 | $0.000451856866 | -12.77% | $11.0K | $447.1K | $65.1K | — | |
| 50 | $0.0101 | -12.60% | $356.7K | $10.14M | $166.1K | — |
More lists: Trending · Gainers · New tokens · All tokens