Trending Solana Tokens
Ranked by our momentum score (v1): 35% 24h volume growth, 25% price movement, 20% active traders, 20% holder growth. Only tokens with at least $25k liquidity and $25k daily volume qualify.
| # | Token | Momentum | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|---|---|
| 1NEW | 65.0 | $0.001405774004 | +1002.44% | $4.72M | $124.3K | |
| 2NEW | 65.0 | $0.000582756225 | +9315.45% | $4.23M | $59.1K | |
| 3NEW | 64.9 | $0.000852718481 | +118.14% | $5.03M | $48.2K | |
| 4NEW | 50.7 | $0.0517 | +42.84% | $33.18M | $2.52M | |
| 5NEW | 49.3 | $0.000584347793 | +237.63% | $2.51M | $147.4K | |
| 6NEW | 48.2 | $0.000367295885 | +141.99% | $228.2K | $26.0K | |
| 7NEW | 46.4 | $789.44 | +25.51% | $54.29M | $4.49M | |
| 8NEW | 45.5 | $0.000512836084 | +262.17% | $54.9K | $48.7K | |
| 9NEW | 43.3 | $0.001005323378 | +13.09% | $418.2K | $82.1K | |
| 10NEW | 42.0 | $0.0279 | -27.24% | $5.87M | $321.5K | |
| 11NEW | 38.2 | $0.003099025134 | +85.15% | $1.91M | $326.3K | |
| 12NEW | 37.0 | $0.004679668376 | +7.39% | $3.55M | $602.3K | |
| 13NEW | 36.4 | $0.00133288957 | +0.64% | $1.39M | $209.7K | |
| 14NEW | 35.2 | $76.76 | +3.93% | $120.79M | $5.78M | |
| 15NEW | 34.1 | $0.001085248787 | +35.90% | $654.6K | $83.8K | |
| 16NEW | 34.0 | $2.63 | +51.90% | $147.26M | $53.90M | |
| 17NEW | 32.2 | $0.007213711297 | +18.74% | $4.58M | $703.0K | |
| 18NEW | 31.0 | $0.0117 | +17.52% | $6.42M | $876.9K | |
| 19NEW | 28.0 | $1.51 | +11.21% | $1.03M | $526.9K | |
| 20NEW | 26.6 | $0.004396508782 | +13.89% | $95.21M | $34.18M | |
| 21NEW | 25.2 | $0.007358960021 | +37.20% | $291.1K | $170.9K | |
| 22NEW | 24.2 | $0.9999 | +0.01% | $13.71M | $7.67M | |
| 23NEW | 24.0 | $0.00843519547 | +12.63% | $23.43M | $3.02M | |
| 24NEW | 23.5 | $0.1910 | +9.33% | $21.99M | $6.56M | |
| 25NEW | 23.5 | $0.00000324745 | +13.97% | $3.19M | $816.7K | |
| 26NEW | 23.4 | $0.1507 | +10.87% | $130.3K | $67.7K | |
| 27NEW | 23.2 | $241.55 | +0.15% | $494.7K | $113.4K | |
| 28NEW | 23.1 | $0.0418 | +2.04% | $8.82M | $7.70M | |
| 29NEW | 22.9 | $0.000831926177 | +73.10% | $181.0K | $145.8K | |
| 30NEW | 22.7 | $0.00027084251 | +62.89% | $88.3K | $34.0K | |
| 31NEW | 22.1 | $0.3049 | +8.48% | $20.58M | $3.93M | |
| 32NEW | 22.1 | $0.005730060626 | +24.62% | $1.13M | $400.3K | |
| 33NEW | 22.1 | $107.21 | +6.90% | $658.5K | $225.8K | |
| 34NEW | 22.0 | $0.0634 | +12.19% | $6.23M | $1.50M | |
| 35NEW | 22.0 | $0.002616716855 | +34.97% | $456.6K | $188.1K | |
| 36NEW | 21.5 | $0.000537615569 | +0.31% | $82.5K | $31.2K | |
| 37NEW | 21.4 | $119.91 | -3.59% | $946.9K | $282.8K | |
| 38NEW | 21.0 | $77,107.5 | -0.72% | $194.72M | $25.50M | |
| 39NEW | 20.9 | $2.24 | -1.91% | $1.32M | $279.3K | |
| 40NEW | 20.8 | $0.2041 | +3.37% | $13.81M | $3.10M | |
| 41NEW | 20.7 | $93.42 | +2.78% | $8.33B | $802.57M | |
| 42NEW | 20.4 | $2,419.03 | +0.88% | $102.81M | $16.98M | |
| 43NEW | 20.3 | $0.9996 | +0.02% | $122.13M | $23.74M | |
| 44NEW | 20.3 | $0.005566395982 | -1.03% | $1.21M | $171.4K | |
| 45NEW | 20.2 | $1.01 | +0.04% | $442.0K | $51.2K | |
| 46NEW | 20.1 | $1.1 | +0.09% | $426.5K | $9.66M | |
| 47NEW | 20.0 | $0.9999 | +0.01% | $3.64B | $504.17M | |
| 48NEW | 20.0 | $0.9998 | +0.02% | $881.52M | $88.69M | |
| 49NEW | 18.9 | $0.9576 | +0.92% | $66.8K | $520.2K | |
| 50NEW | 18.5 | $0.00144459555 | +37.79% | $348.2K | $163.1K |
More lists: Gainers · Losers · New tokens · All tokens