Biggest Solana Losers (1h)
Requires ≥$10k liquidity and ≥$5k 24h volume. Switch to 24h
| # | Token | Price | 1h | Volume 24h | Market cap | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| 1 | $0.001326418677 | -12.63% | $76.8K | $328.3K | $21.4K | — | |
| 2 | $0.000985960821 | -11.74% | $722.1K | $936.8K | $74.7K | — | |
| 3 | $0.000584347793 | -11.60% | $2.51M | $584.1K | $147.4K | — | |
| 4 | $0.000557181026 | -11.22% | $247.3K | $557.1K | $76.8K | — | |
| 5 | $0.00049887493 | -9.88% | $63.6K | $498.8K | $75.6K | — | |
| 6 | $0.000440960169 | -8.64% | $118.7K | $440.9K | $67.6K | — | |
| 7 | $0.000196288254 | -8.57% | $9.4K | $196.3K | $24.5K | — | |
| 8 | $0.00801905603 | -8.45% | $518.3K | $8.02M | $231.4K | — | |
| 9 | $0.006656224773 | -8.35% | $63.4K | $665.5K | $62.7K | — | |
| 10 | $0.000643682803 | -8.00% | $195.8K | $599.6K | $65.2K | — | |
| 11 | $0.000116909948 | -7.74% | $10.2K | $112.7K | $17.2K | — | |
| 12 | $0.00011781584 | -7.17% | $146.7K | $117.8K | $31.8K | — | |
| 13 | $2.63 | -7.10% | $147.26M | $651.94M | $53.90M | — | |
| 14 | $0.000271475594 | -6.89% | $10.4K | $271.5K | $24.2K | — | |
| 15 | $0.000826981511 | -6.80% | $74.5K | $827.0K | $40.8K | — | |
| 16 | $0.000875351192 | -6.60% | $21.1K | $875.4K | $38.9K | — | |
| 17 | $0.001874031807 | -6.55% | $133.0K | $1.87M | $166.8K | — | |
| 18 | $0.000186072623 | -6.26% | $103.8K | $173.7K | $18.7K | — | |
| 19 | $0.000210757066 | -5.69% | $16.0K | $210.7K | $26.7K | — | |
| 20 | $0.000049928504 | -5.58% | $50.3K | $49.9K | $15.8K | — | |
| 21 | $0.000063963842 | -5.34% | $11.5K | $63.1K | $11.3K | — | |
| 22 | $1.14 | -5.23% | $59.9K | $438.0K | $35.3K | — | |
| 23 | $0.0299 | -5.16% | $952.8K | $29.90M | $1.21M | — | |
| 24 | $0.0226 | -4.68% | $798.8K | $12.58M | $705.4K | — | |
| 25 | $0.000855716375 | -4.55% | $21.0K | $855.7K | $40.0K | — | |
| 26 | $0.000582018576 | -4.47% | $42.2K | $581.3K | $104.7K | — | |
| 27 | $0.00048491909 | -4.43% | $14.6K | $484.9K | $33.7K | — | |
| 28 | $0.002422894895 | -4.37% | $66.6K | $2.42M | $141.8K | — | |
| 29 | $0.00026325159 | -4.32% | $225.9K | $249.3K | $41.0K | — | |
| 30 | $0.0130 | -4.32% | $422.8K | $12.74M | $521.9K | — | |
| 31 | $0.007929961253 | -4.27% | $1.08M | $7.93M | $696.4K | — | |
| 32 | $0.2851 | -4.21% | $207.9K | $28.51M | $309.4K | — | |
| 33 | $0.004396508782 | -4.17% | $95.21M | $1.72B | $34.18M | — | |
| 34 | $0.0101 | -4.04% | $356.7K | $10.14M | $166.1K | — | |
| 35 | $0.0613 | -3.98% | $757.8K | $17.48M | $1.24M | — | |
| 36 | $0.000049108975 | -3.97% | $96.1K | $48.9K | $16.5K | — | |
| 37 | $0.007213711297 | -3.97% | $4.58M | $6.93M | $703.0K | — | |
| 38 | $0.000831926177 | -3.93% | $181.0K | $828.6K | $145.8K | — | |
| 39 | $0.001141873705 | -3.84% | $154.7K | $1.13M | $63.6K | — | |
| 40 | $0.002742358064 | -3.81% | $100.8K | $2.53M | $89.0K | — | |
| 41 | $0.1544 | -3.80% | $170.4K | $9.05M | $236.0K | — | |
| 42 | $0.000563410836 | -3.67% | $51.4K | $545.1K | $37.7K | — | |
| 43 | $0.000001920047 | -3.60% | $12.6K | $765.4K | $75.8K | — | |
| 44 | $0.002616716855 | -3.48% | $456.6K | $2.62M | $188.1K | — | |
| 45 | $0.000506067681 | -3.45% | $21.5K | $504.9K | $138.5K | — | |
| 46 | $0.000095541974 | -3.44% | $13.8K | $92.6K | $10.8K | — | |
| 47 | $0.000395880872 | -3.43% | $40.7K | $395.9K | $31.4K | — | |
| 48 | $0.0572 | -3.43% | $3.17M | $57.14M | $1.77M | — | |
| 49 | $0.002498199612 | -3.42% | $29.4K | $1.34M | $86.4K | — | |
| 50 | $0.000754783098 | -3.41% | $104.0K | $75.48M | $11.0K | — |
More lists: Trending · Gainers · New tokens · All tokens