ORE (ORE)✓ Verified
oreoU2…jSybcp
$78.29
-2.21% (24h)
Price updated 3h ago · source: Jupiter
Market overview
Market cap
$37.91M
FDV
$37.91M
Liquidity
$597.3K
Volume 24h
$833.0K
Holders
—
Circulating supply
484.2K
Total supply
484.2K
Buys / sells 24h
6.2K / 7.7K

Token information
| Mint address | oreoU2P8bN6jkk3jbaiVxYnG1dCXcYxwhwyK9jSybcp |
| Token program | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA |
| Decimals | 11 |
| Mint authority | Unknown |
| Freeze authority | Disabled |
| Token age | 749 days |
| First known liquidity | 02 Aug 2024 |
MarketsAll ORE markets →
28 DEX pairs · total tracked liquidity $1.34M · source: DEX Screener
| DEX | Pair | Price | Liquidity | Volume 24h | Buys/Sells | 24h |
|---|---|---|---|---|---|---|
| meteora | ORE/USDC | $77.61 | $424.9K | $67.5K | 286/342 | -3.43% |
| orca | ORE/SOL | $78.07 | $333.7K | $302.6K | 302/400 | -2.54% |
| meteora | ORE/SOL | $77.97 | $256.0K | $364.2K | 2.3K/3.8K | -3.62% |
| meteora | ORE/USDC | $77.63 | $111.1K | $12.3K | 170/80 | -2.91% |
| meteora | SPCX/ORE | $135.75 | $55.3K | $6.0K | 90/88 | +0.91% |
| meteora | ISC/ORE | $2.21 | $32.1K | $2.9K | 88/132 | — |
| meteora | ORE/USDC | $77.85 | $29.5K | $2.7K | 25/32 | -1.22% |
| meteora | ORE/SOL | $78.18 | $25.2K | $1.6K | 54/46 | -1.59% |
| orca | Coinomi/ORE | $0.001213 | $16.1K | $745.01 | 103/52 | +5.52% |
| meteora | ORE/USDC | $77.75 | $12.6K | $4.2K | 528/456 | -3.72% |
Holder summaryFull ORE holder data →
Total holders
—
Holder change 24h
+0.00%
Top 10 holders
27.7%
Deployer holding
0.00%
The ten largest observable ORE holders currently control 27.7% of the tracked supply.
Risk overviewFull ORE risk analysis →
Lower observed riskScore 0/100 · formula v1
- No elevated risk signals observed in the tracked data.
Unavailable signals: mintAuthorityEnabled
This analysis is generated from observed on-chain and market data. It does not guarantee token legitimacy or future performance, and it is not investment advice.
ORE converter
Dedicated pages: ORE to USD · ORE to SOL · SOL to ORE
ORE=$78.2901·0.833406 SOL
Related tokens
How to buy ORE · ORE price history · Glossary
Data sources: Jupiter (price, supply, holders, audit), DEX Screener (markets). Updated 3h ago.