SPX6900 (Wormhole) (SPX)✓ Verified
J3NKxx…sv3KFr
$0.4327
-1.36% (24h)
Price updated 2h ago · source: Jupiter
Market overview
Market cap
$35.79M
FDV
$35.79M
Liquidity
$2.56M
Volume 24h
$2.22M
Holders
—
Circulating supply
82.71M
Total supply
82.71M
Buys / sells 24h
21.7K / 19.9K

Token information
| Mint address | J3NKxxXZcnNiMjKw9hYb2K4LUxgwB6t1FtPtQVsv3KFr |
| Token program | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA |
| Decimals | 8 |
| Mint authority | Unknown |
| Freeze authority | Disabled |
| Token age | 803 days |
| First known liquidity | 10 Jun 2024 |
MarketsAll SPX markets →
29 DEX pairs · total tracked liquidity $2.56M · source: DEX Screener
| DEX | Pair | Price | Liquidity | Volume 24h | Buys/Sells | 24h |
|---|---|---|---|---|---|---|
| raydium | SPX/SOL | $0.4373 | $2.09M | $993.5K | 4.1K/3.0K | -0.14% |
| orca | SPX/USDC | $0.4384 | $376.9K | $634.5K | 4.3K/2.9K | -0.38% |
| orca | SPX/SOL | $0.4371 | $14.9K | $155.8K | 3.4K/3.3K | -0.45% |
| raydium | SPX/JitoSOL | $0.4370 | $14.8K | $3.7K | 295/297 | -0.26% |
| meteora | SPX/SOL | $0.4355 | $14.0K | $35.8K | 631/596 | -0.71% |
| meteora | SPX/USDC | $0.4349 | $11.3K | $1.1K | 37/40 | -2.16% |
| orca | SPX/SOL | $0.4318 | $10.2K | $13.0K | 1.7K/1.9K | -1.22% |
| raydium | SPX/POPCAT | $0.4386 | $5.6K | $1.5K | 279/482 | +0.38% |
| raydium | SPX/PYUSD | $0.4346 | $4.6K | $496.00 | 149/87 | -0.93% |
| raydium | SPX/Fartcoin | $0.4424 | $3.2K | $631.88 | 170/273 | +2.15% |
Holder summaryFull SPX holder data →
Total holders
—
Holder change 24h
+0.03%
Top 10 holders
19.0%
Deployer holding
0.00%
The ten largest observable SPX holders currently control 19.0% of the tracked supply.
Risk overviewFull SPX risk analysis →
Lower observed riskScore 0/100 · formula v1
- No elevated risk signals observed in the tracked data.
Unavailable signals: mintAuthorityEnabled
This analysis is generated from observed on-chain and market data. It does not guarantee token legitimacy or future performance, and it is not investment advice.
SPX converter
Dedicated pages: SPX to USD · SPX to SOL · SOL to SPX
SPX=$0.432737·0.0046426 SOL
Related tokens
How to buy SPX · SPX price history · Glossary
Data sources: Jupiter (price, supply, holders, audit), DEX Screener (markets). Updated 2h ago.