JUP Holders
Total holders
—
Holder change 24h
-0.03%
Top 10 holders
15.3%
Deployer holding
—
The ten largest observable JUP holders currently control 15.3% of the tracked supply — a comparatively broad distribution. The single largest token account holds 51.2% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 0s ago · top 5 = 119.2% · top 20 = 150.0%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 6G4XDS…mrHv6N | 1.70B | 51.20% |
| 2 | 26ddLr…mzmTGQ | 1.68B | 50.68% |
| 3 | K6U4dQ…bavQbA | 223.40M | 6.73% |
| 4 | 64cmXB…SqHwmk | 191.57M | 5.77% |
| 5 | 79S8nK…g8zhdX | 159.89M | 4.82% |
| 6 | DpVH8x…Ajj93T | 158.84M | 4.78% |
| 7 | 7bEL9X…MCPqdg | 126.38M | 3.81% |
| 8 | 7HbXjq…AChxX6 | 110.00M | 3.31% |
| 9 | DWVtxR…QhdedY | 103.87M | 3.13% |
| 10 | HG6XGe…FdTJDc | 94.41M | 2.84% |
| 11 | ASehmX…BDGQJQ | 71.76M | 2.16% |
| 12 | DfwpZe…pofYZ8 | 50.00M | 1.51% |
| 13 | GDijXR…m3pUWk | 49.55M | 1.49% |
| 14 | 2WVJ4n…f6WChq | 47.75M | 1.44% |
| 15 | 5geWWj…3ku3W5 | 44.39M | 1.34% |
| 16 | DKKF4u…R7Ab3H | 40.70M | 1.23% |
| 17 | 9NRsfz…oufsdi | 31.47M | 0.95% |
| 18 | BaMkcy…yq6nB1 | 31.47M | 0.95% |
| 19 | 8q4NPn…BunEyR | 31.47M | 0.95% |
| 20 | ApjK7H…2FEj1t | 30.98M | 0.93% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.