SPX vs syrupUSDC
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | SPX | syrupUSDC |
|---|---|---|
| Price | $0.4327 | $1.18 |
| 24h change | -1.36% | +0.05% |
| Market cap | $35.79M | $88.37M |
| Liquidity | $2.56M | $11.71M |
| Volume 24h | $2.22M | $2.44M |
| Holders | — | — |
| Top-10 concentration | 19.0% | 93.6% |
| Token age | 803d | 451d |
| Momentum score | 8.8 | 1.1 |
| Observed risk | 0/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.