JUP vs USX
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | JUP | USX |
|---|---|---|
| Price | $0.2041 | $0.9997 |
| 24h change | +3.37% | +0.03% |
| Market cap | $677.67M | $404.42M |
| Liquidity | $3.10M | $21.57M |
| Volume 24h | $13.81M | $10.36M |
| Holders | — | — |
| Top-10 concentration | 15.3% | 67.3% |
| Token age | 935d | 381d |
| Momentum score | 20.8 | 6.0 |
| Observed risk | 0/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.