JUP vs KMNO
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | JUP | KMNO |
|---|---|---|
| Price | $0.2041 | $0.0246 |
| 24h change | +3.37% | +14.32% |
| Market cap | $677.67M | $131.69M |
| Liquidity | $3.10M | $1.89M |
| Volume 24h | $13.81M | $9.16M |
| Holders | — | — |
| Top-10 concentration | 15.3% | 54.0% |
| Token age | 935d | 844d |
| Momentum score | 20.8 | 17.5 |
| Observed risk | 0/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.