CatGPT vs RAY
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CatGPT | RAY |
|---|---|---|
| Price | $0.00001807733 | $0.7396 |
| 24h change | +340.17% | +2.81% |
| Market cap | $17.9K | $199.32M |
| Liquidity | $5.2K | $9.76M |
| Volume 24h | $4.84M | $4.97M |
| Holders | — | — |
| Top-10 concentration | 16.0% | 78.4% |
| Token age | 0d | 803d |
| Momentum score | 65.0 | 16.3 |
| Observed risk | 25/100 (lower) | 20/100 (lower) |
| Verified | No | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.