CARDS vs USDe
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CARDS | USDe |
|---|---|---|
| Price | $0.2277 | $0.9998 |
| 24h change | +16.89% | -0.00% |
| Market cap | $94.53M | $536.88M |
| Liquidity | $2.20M | $8.80M |
| Volume 24h | $4.10M | $3.76M |
| Holders | — | — |
| Top-10 concentration | 82.8% | 99.1% |
| Token age | 357d | 744d |
| Momentum score | 13.2 | 2.4 |
| Observed risk | 20/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.