CARDS vs ONyc
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CARDS | ONyc |
|---|---|---|
| Price | $0.2277 | $1.14 |
| 24h change | +16.89% | +0.09% |
| Market cap | $94.53M | $273.10M |
| Liquidity | $2.20M | $6.11M |
| Volume 24h | $4.10M | $4.20M |
| Holders | — | — |
| Top-10 concentration | 82.8% | 81.7% |
| Token age | 357d | 459d |
| Momentum score | 13.2 | 2.4 |
| Observed risk | 20/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.