Solana Yield Tokens
Tokens that accrue yield on Solana — interest-bearing stables, vault tokens and more. 130 tokens tracked.
| # | Token | Price | 24h | Volume 24h | Market cap | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| 51 | $1.06 | -0.00% | $31.5K | $4.47M | $4.47M | — | |
| 52 | $107.69 | +0.77% | $329.2K | $4.29M | $4.29M | — | |
| 53 | $113.63 | — | $5.1K | $4.14M | $4.14M | — | |
| 54 | $113.57 | +5.06% | $4.0K | $4.06M | $4.06M | — | |
| 55 | $122.36 | +4.79% | $4.7K | $3.48M | $1.9K | — | |
| 56 | $98.59 | +3.67% | $5.0K | $3.46M | $3.46M | — | |
| 57 | $1.07 | +0.03% | $159.7K | $3.26M | $3.26M | — | |
| 58 | $104.88 | +4.02% | $18.6K | $2.39M | $9.2K | — | |
| 59 | $115.63 | — | $0.00 | $2.34M | $2.34M | — | |
| 60 | $104.38 | -0.51% | $150.31 | $2.32M | $5.9K | — | |
| 61 | $114.75 | +0.89% | $40.8K | $2.09M | $2.09M | — | |
| 62 | $1.68 | — | $0.20 | $1.97M | $15.5K | — | |
| 63 | $111.74 | +10.44% | $192.1K | $1.96M | $1.96M | — | |
| 64 | $113.73 | +2.11% | $2.4K | $1.84M | $1.84M | — | |
| 65 | $98.99 | +2.44% | $13.2K | $1.80M | $1.80M | — | |
| 66 | $0.0220 | +3.37% | $1.80 | $1.71M | $209.17 | — | |
| 67 | $118.86 | +9.88% | $148.81 | $1.61M | $1.61M | — | |
| 68 | $111.84 | +3.64% | $139.5K | $1.60M | $1.60M | — | |
| 69 | $114.56 | +5.61% | $960.05 | $1.36M | $1.36M | — | |
| 70 | $104.08 | +7.29% | $41.05 | $1.18M | $1.18M | — | |
| 71 | $93.98 | +1.33% | $13.5K | $1.15M | $1.15M | — | |
| 72 | $120.36 | — | $0.00 | $1.10M | $1.10M | — | |
| 73 | $0.6602 | +4.30% | $0.00 | $1.07M | — | — | |
| 74 | $118.96 | +2.47% | $652.56 | $1.02M | $1.02M | — | |
| 75 | $112.87 | +3.28% | $7.7K | $943.4K | $943.4K | — | |
| 76 | $157.27 | — | — | $916.6K | $55.4K | — | |
| 77 | $1.13 | -0.15% | $57.73 | $727.2K | $7.9K | — | |
| 78 | $85.31 | — | $0.98 | $636.4K | $636.4K | — | |
| 79 | $86.98 | — | $0.00 | $618.5K | $618.5K | — | |
| 80 | $0.9998 | +1.54% | $236.08 | $578.6K | $163.97 | — | |
| 81 | $109.01 | +3.88% | $30.44 | $527.9K | $2.0K | — | |
| 82 | $103.53 | — | $3.86 | $503.1K | $503.1K | — | |
| 83 | $116.29 | +1.12% | $120.35 | $460.9K | $460.9K | — | |
| 84 | $121.75 | +2.00% | $393.53 | $386.8K | $386.8K | — | |
| 85 | $57.65 | +0.08% | $29.03 | $375.6K | $25.62 | — | |
| 86 | $100.19 | — | $0.00 | $321.3K | $321.3K | — | |
| 87 | $109.57 | +4.33% | $1.14 | $293.1K | $293.1K | — | |
| 88 | $112.18 | +2.90% | $174.54 | $274.2K | $274.2K | — | |
| 89 | $97.47 | — | $0.10 | $246.7K | $246.7K | — | |
| 90 | $92.56 | — | $0.00 | $205.2K | $205.2K | — | |
| 91 | $89.49 | — | $0.00 | $192.5K | $192.5K | — | |
| 92 | $75.11 | — | $0.00 | $191.7K | $191.7K | — | |
| 93 | $103.11 | +3.90% | $153.8K | $190.0K | $190.0K | — | |
| 94 | $89.26 | — | $0.00 | $182.8K | $182.8K | — | |
| 95 | $0.0159 | +7.51% | $0.00 | $178.7K | $6.24 | — | |
| 96 | $99.34 | +3.09% | $360.55 | $150.8K | $150.8K | — | |
| 97 | $98.27 | — | — | $145.3K | $145.3K | — | |
| 98 | $105.88 | — | $1.23 | $128.1K | $127.29 | — | |
| 99 | $112.59 | — | $2.2K | $125.3K | $125.3K | — | |
| 100 | $82.15 | — | $0.00 | $125.2K | $125.2K | — |
Categories: Solana Meme Coins · Solana DeFi Tokens · Solana RWA Tokens · Tokenised Stocks on Solana · Solana Liquid Staking Tokens (LSTs) · Solana Infrastructure Tokens
More lists: Trending · Gainers · Losers · New tokens · All tokens