Tokenised Stocks on Solana
On-chain tokenised versions of public equities trading on Solana DEXs. 185 tokens tracked.
| # | Token | Price | 24h | Volume 24h | Market cap | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| 1 | $3,374 | — | — | $2.94B | $0.68 | — | |
| 2 | $10,254.35 | +115.97% | $159.48 | $2.92B | $0.10 | — | |
| 3 | $1,047 | — | — | $1.74B | $0.25 | — | |
| 4 | $2,546.44 | — | $0.09 | $640.17M | $0.94 | — | |
| 5 | $211.3 | — | — | $289.11M | $0.42 | — | |
| 6 | $704.02 | -80.96% | $101.56 | $159.25M | $1.25 | — | |
| 7 | $80.58 | -0.49% | $596.86 | $124.95M | $1.2K | — | |
| 8 | $361.85 | +3.75% | $3.69M | $83.09M | $1.15M | — | |
| 9 | $1,101.99 | — | — | $80.17M | $112.25 | — | |
| 10 | $135.25 | +0.30% | $1.66M | $75.74M | $1.15M | — | |
| 11 | $764.53 | -0.07% | $5.28M | $73.23M | $1.73M | — | |
| 12 | $87.37 | -1.45% | $14.90M | $71.74M | $2.87M | — | |
| 13 | $215.2 | -0.34% | $1.48M | $69.20M | $1.68M | — | |
| 14 | $1,625.35 | — | — | $66.64M | $1.21 | — | |
| 15 | $106.99 | +7.50% | $195.3K | $63.92M | $375.1K | — | |
| 16 | $437.42 | — | $20.00 | $60.34M | $48.48 | — | |
| 17 | $710.36 | -0.99% | $634.8K | $60.09M | $1.80M | — | |
| 18 | $386.08 | — | $14.71 | $57.95M | $153.96 | — | |
| 19 | $841.02 | +0.16% | $40.09 | $56.57M | $0.28 | — | |
| 20 | $342.7 | +0.24% | $259.2K | $55.08M | $212.4K | — | |
| 21 | $120.42 | -2.81% | $3.63M | $52.21M | $541.2K | — | |
| 22 | $483.49 | +0.69% | $64.5K | $51.05M | $178.3K | — | |
| 23 | $421.86 | +0.48% | $288.9K | $49.05M | $217.8K | — | |
| 24 | $96.99 | +1.13% | $160.7K | $49.01M | $200.2K | — | |
| 25 | $310.72 | -0.44% | $545.0K | $47.93M | $154.4K | — | |
| 26 | $258.1 | -1.90% | $165.9K | $44.47M | $174.6K | — | |
| 27 | $240.32 | -5.30% | $9.9K | $43.35M | $1.6K | — | |
| 28 | $25.37 | — | — | $42.04M | $0.56 | — | |
| 29 | $70.97 | -1.95% | $1.7K | $40.95M | $1.0K | — | |
| 30 | $947.74 | -3.57% | $832.44 | $40.01M | $332.95 | — | |
| 31 | $551.05 | +0.02% | $56.6K | $39.98M | $42.9K | — | |
| 32 | $182.26 | — | — | $37.73M | $28.32 | — | |
| 33 | $87.05 | -4.95% | $148.6K | $36.24M | $8.3K | — | |
| 34 | $765.61 | +0.02% | $8.87 | $35.72M | $270.74 | — | |
| 35 | $474.67 | -0.66% | $2.9K | $33.93M | $3.5K | — | |
| 36 | $73.79 | — | — | $30.75M | $0.21 | — | |
| 37 | $137.24 | — | — | $29.73M | $0.21 | — | |
| 38 | $115.64 | — | $0.00 | $27.04M | $335.47 | — | |
| 39 | $180.75 | +3.26% | $11.9K | $26.55M | $68.0K | — | |
| 40 | $1,530.73 | — | — | $26.22M | $142.97 | — | |
| 41 | $185.81 | +1.32% | $1.26M | $25.30M | $887.8K | — | |
| 42 | $1,593.83 | +0.16% | $400.23 | $23.74M | $406.74 | — | |
| 43 | $318.06 | — | — | $23.69M | $0.07 | — | |
| 44 | $12 | +0.02% | $6.28 | $22.65M | $52.28 | — | |
| 45 | $154.23 | — | $1.12 | $21.81M | $129.23 | — | |
| 46 | $433.47 | +24.09% | $47.61 | $21.58M | $844.43 | — | |
| 47 | $207.03 | +0.06% | $34.63 | $20.20M | $4.4K | — | |
| 48 | $164.87 | -0.24% | $297.05 | $20.09M | $8.7K | — | |
| 49 | $284.99 | — | — | $19.98M | $1.46 | — | |
| 50 | $2,114.05 | -2.32% | $2.05 | $19.93M | $58.61 | — |
Categories: Solana Meme Coins · Solana DeFi Tokens · Solana RWA Tokens · Solana Yield Tokens · Solana Liquid Staking Tokens (LSTs) · Solana Infrastructure Tokens
More lists: Trending · Gainers · Losers · New tokens · All tokens