Solana RWA Tokens
Real-world assets tokenised on Solana — treasuries, funds and commodities — ranked by market cap. 193 tokens tracked.
| # | Token | Price | 24h | Volume 24h | Market cap | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| 51 | $390.84 | +0.44% | $50.33 | $19.75M | $6.3K | — | |
| 52 | $91.08 | +0.34% | $1.4K | $19.59M | $18.8K | — | |
| 53 | $38.11 | — | — | $19.06M | $16.51 | — | |
| 54 | $66.68 | — | — | $18.93M | $804.69 | — | |
| 55 | $1,267.01 | +2.92% | $13.5K | $18.83M | $5.4K | — | |
| 56 | $28.76 | — | $100.67 | $18.48M | $216.47 | — | |
| 57 | $195.52 | — | — | $18.22M | $140.40 | — | |
| 58 | $363.04 | — | $10.99 | $18.03M | $1.0K | — | |
| 59 | $19.13 | — | — | $17.98M | $43.81 | — | |
| 60 | $146 | — | $0.00 | $17.28M | $22.40 | — | |
| 61 | $367.95 | +0.51% | $19.18 | $17.04M | $2.0K | — | |
| 62 | $602.44 | — | $12.95 | $17.04M | $262.48 | — | |
| 63 | $371.44 | -0.39% | $25.6K | $17.01M | $54.6K | — | |
| 64 | $291.47 | — | — | $16.95M | $151.99 | — | |
| 65 | $485.07 | — | $1.0K | $16.84M | $864.71 | — | |
| 66 | $28.89 | — | $24.05 | $16.62M | $545.17 | — | |
| 67 | $116.56 | +1.26% | $53.25 | $16.54M | $708.23 | — | |
| 68 | $219.86 | — | $33.52 | $16.36M | $204.90 | — | |
| 69 | $496.38 | -0.38% | $7.9K | $16.00M | $18.5K | — | |
| 70 | $145.62 | +0.99% | $105.24 | $15.86M | $1.2K | — | |
| 71 | $47.04 | — | $144.91 | $15.42M | $192.39 | — | |
| 72 | $87.23 | — | $0.00 | $15.38M | $0.01 | — | |
| 73 | $142.84 | +0.26% | $437.31 | $15.29M | $8.3K | — | |
| 74 | $499.39 | -1.95% | $5.88 | $15.14M | $31.43 | — | |
| 75 | $270.38 | +0.40% | $81.3K | $15.01M | $44.6K | — | |
| 76 | $110.22 | +0.61% | $794.78 | $14.76M | $386.52 | — | |
| 77 | $75.8 | — | — | $14.71M | $66.29 | — | |
| 78 | $23.95 | +3.78% | $1.4K | $14.40M | $974.95 | — | |
| 79 | $179.95 | — | $0.00 | $14.07M | $634.33 | — | |
| 80 | $163 | -0.52% | $233.52 | $13.87M | $1.3K | — | |
| 81 | $37.82 | — | — | $13.62M | — | — | |
| 82 | $68.65 | — | — | $13.59M | — | — | |
| 83 | $270.75 | — | $0.00 | $13.54M | $0.54 | — | |
| 84 | $146 | +2.18% | $4.3K | $13.33M | $4.3K | — | |
| 85 | $18.02 | +0.68% | $36.9K | $13.04M | $21.1K | — | |
| 86 | $566.39 | — | — | $13.03M | $0.07 | — | |
| 87 | $19.99 | — | — | $12.90M | — | — | |
| 88 | $15.77 | — | — | $12.57M | — | — | |
| 89 | $187.6 | — | $0.00 | $11.48M | $0.32 | — | |
| 90 | $63.89 | — | $0.09 | $11.24M | $370.12 | — | |
| 91 | $248.26 | — | — | $11.18M | — | — | |
| 92 | $197.74 | -18.99% | $6.78 | $10.98M | $887.73 | — | |
| 93 | $4,587.48 | +0.60% | $655.5K | $10.89M | $381.2K | — | |
| 94 | $4,580.74 | +0.43% | $1.71M | $10.73M | $727.6K | — | |
| 95 | $80.93 | — | — | $10.28M | $0.29 | — | |
| 96 | $62.62 | — | $0.00 | $10.24M | $0.63 | — | |
| 97 | $1.08 | +0.02% | $5.13 | $9.79M | $420.46 | — | |
| 98 | $272.26 | — | $272.26 | $9.27M | $1.19 | — | |
| 99 | $69.97 | — | — | $8.75M | $68.43 | — | |
| 100 | $15 | — | — | $8.70M | $0.26 | — |
Categories: Solana Meme Coins · Solana DeFi Tokens · Tokenised Stocks on Solana · Solana Yield Tokens · Solana Liquid Staking Tokens (LSTs) · Solana Infrastructure Tokens
More lists: Trending · Gainers · Losers · New tokens · All tokens