wPOND Holders
Total holders
—
Holder change 24h
-0.16%
Top 10 holders
27.1%
Deployer holding
—
The ten largest observable wPOND holders currently control 27.1% of the tracked supply — a comparatively broad distribution. The single largest token account holds 7.7% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 37m ago · top 5 = 21.0% · top 20 = 35.9%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 3EFtmh…mVUMCe | 2135.82B | 7.69% |
| 2 | 4xRvL9…4FiYur | 1789.10B | 6.44% |
| 3 | 38o26Y…8JmMYR | 714.88B | 2.57% |
| 4 | BLsoNk…9Y6iFk | 636.94B | 2.29% |
| 5 | 9cYh9i…wwUipa | 557.92B | 2.01% |
| 6 | FCz4sn…7cdUWb | 420.00B | 1.51% |
| 7 | HdVRa8…2fPiSM | 333.64B | 1.20% |
| 8 | 9jh1CR…6oT1ZP | 327.36B | 1.18% |
| 9 | BQkD9e…HSQBUX | 317.24B | 1.14% |
| 10 | 8Qmddt…vxxnD6 | 306.31B | 1.10% |
| 11 | Ers9QH…3N5rzh | 300.00B | 1.08% |
| 12 | uH71uf…KhnW63 | 286.83B | 1.03% |
| 13 | HaYcXX…yupwR2 | 261.71B | 0.94% |
| 14 | HeJoEZ…jPVHV2 | 260.84B | 0.94% |
| 15 | 47Sw5z…WZMQjN | 251.02B | 0.90% |
| 16 | 8Ftif8…LZqn75 | 227.13B | 0.82% |
| 17 | 8ahvmY…CLXR7f | 225.76B | 0.81% |
| 18 | 5qndZx…98Jjhn | 223.39B | 0.80% |
| 19 | HYKJtA…Mbds8X | 200.12B | 0.72% |
| 20 | EXS1u3…6Yyj4i | 200.00B | 0.72% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.