would (WOULD)✓ Verified
J1Wpmu…9gpump
$0.0735
-6.83% (24h)
Price updated 3h ago · source: Jupiter
Market overview
Market cap
$73.45M
FDV
$73.45M
Liquidity
$680.7K
Volume 24h
$91.3K
Holders
—
Circulating supply
999.45M
Total supply
999.45M
Buys / sells 24h
213 / 187

Token information
| Mint address | J1Wpmugrooj1yMyQKrdZ2vwRXG5rhfx3vTnYE39gpump |
| Token program | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA |
| Decimals | 6 |
| Mint authority | Disabled |
| Freeze authority | Disabled |
| Token age | 759 days |
| First known liquidity | 23 Jul 2024 |
MarketsAll WOULD markets →
8 DEX pairs · total tracked liquidity $1.36M · source: DEX Screener
| DEX | Pair | Price | Liquidity | Volume 24h | Buys/Sells | 24h |
|---|---|---|---|---|---|---|
| raydium | WOULD/SOL | $0.0734 | $1.36M | $91.0K | 181/117 | -4.94% |
| raydium | REI/WOULD | $0.000004431 | $160.49 | $11.10 | 39/23 | +8.60% |
| raydium | WOULD/SOL | $0.0779 | $112.09 | $0.94 | 0/4 | -0.18% |
| meteora | WOULD/CSR | $0.0771 | $13.25 | $0.21 | 0/3 | +0.94% |
| raydium | WOULD/SOL | $0.0736 | $7.44 | $0.20 | 5/10 | -2.24% |
| meteora | WOULD/PEPE | $0.0745 | $2.17 | $0.06 | 2/5 | -3.90% |
| raydium | IMT/WOULD | $0.0000301 | $1.61 | $0.01 | 3/0 | +5.46% |
| meteora | CHURNHOUSE/WOULD | — | — | $0.00 | 3/1 | +6.18% |
Holder summaryFull WOULD holder data →
Total holders
—
Holder change 24h
+0.08%
Top 10 holders
11.9%
Deployer holding
0.00%
The ten largest observable WOULD holders currently control 11.9% of the tracked supply.
Risk overviewFull WOULD risk analysis →
Lower observed riskScore 5/100 · formula v1
- Low observed organic trading activity
This analysis is generated from observed on-chain and market data. It does not guarantee token legitimacy or future performance, and it is not investment advice.
WOULD converter
Dedicated pages: WOULD to USD · WOULD to SOL · SOL to WOULD
WOULD=$0.0734896·0.000782303 SOL
Related tokens
How to buy WOULD · WOULD price history · Glossary
Data sources: Jupiter (price, supply, holders, audit), DEX Screener (markets). Updated 3h ago.