world.xyz (world)
FMqh9m…aJpump
$0.001477387529
+11.29% (24h)
Price updated 2h ago · source: Jupiter
Market overview
Market cap
$1.48M
FDV
$1.48M
Liquidity
$115.4K
Volume 24h
$118.6K
Holders
—
Circulating supply
999.93M
Total supply
999.93M
Buys / sells 24h
972 / 961

Token information
| Mint address | FMqh9mqR6drPZqqW6wPqLHxX4rqNDWGhYLaMfoaJpump |
| Token program | TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb |
| Decimals | 6 |
| Mint authority | Disabled |
| Freeze authority | Disabled |
| Token age | 64 days |
| First known liquidity | 18 Jun 2026 |
MarketsAll world markets →
16 DEX pairs · total tracked liquidity $217.1K · source: DEX Screener
| DEX | Pair | Price | Liquidity | Volume 24h | Buys/Sells | 24h |
|---|---|---|---|---|---|---|
| pumpswap | world/SOL | $0.001478 | $182.3K | $87.0K | 358/341 | +10.57% |
| meteora | world/SOL | $0.001477 | $16.0K | $23.0K | 209/244 | +9.64% |
| meteora | world/SOL | $0.001515 | $12.1K | $1.5K | 16/19 | +8.29% |
| raydium | WORLD/world | $0.000005028 | $5.0K | $3.3K | 25/39 | -6.79% |
| raydium | world/IMG | $0.001554 | $762.08 | $8.57 | 12/3 | +15.62% |
| meteora | world/SOL | $0.001496 | $555.03 | $2.8K | 139/175 | +11.33% |
| meteora | world/CSR | $0.001481 | $222.04 | $34.93 | 87/69 | +10.40% |
| meteora | world/VCF | $0.001425 | $170.85 | $5.50 | 5/3 | +2.82% |
| meteora | world/ANSEM | $0.00149 | $69.24 | $24.86 | 52/48 | +10.54% |
| orca | CSR/world | $0.00002629 | $11.44 | $479.80 | 4/5 | -99.98% |
Holder summaryFull world holder data →
Total holders
—
Holder change 24h
-0.43%
Top 10 holders
14.4%
Deployer holding
—
The ten largest observable world holders currently control 14.4% of the tracked supply.
Risk overviewFull world risk analysis →
Lower observed riskScore 0/100 · formula v1
- No elevated risk signals observed in the tracked data.
Unavailable signals: devBalancePct
This analysis is generated from observed on-chain and market data. It does not guarantee token legitimacy or future performance, and it is not investment advice.
world converter
Dedicated pages: world to USD · world to SOL · SOL to world
world=$0.00147739·0.0000158552 SOL
Related tokens
How to buy world · world price history · Glossary
Data sources: Jupiter (price, supply, holders, audit), DEX Screener (markets). Updated 2h ago.