USDCpo Holders
Total holders
—
Holder change 24h
—
Top 10 holders
100.0%
Deployer holding
—
The ten largest observable USDCpo holders currently control 100.0% of the tracked supply — a highly concentrated distribution where a small number of accounts can move the market. The single largest token account holds 23.9% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 1h ago · top 5 = 62.1% · top 20 = 80.1%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | y8dALF…K8MXih | 5.5K | 23.94% |
| 2 | Hjj1Pt…1Razrr | 5.0K | 21.61% |
| 3 | EtF9Sp…cbaMqy | 2.0K | 8.66% |
| 4 | 3SKrXR…8fUBTV | 1.1K | 4.73% |
| 5 | Dh2E4E…W8teDd | 722.67 | 3.14% |
| 6 | ByfG3s…2a1xZJ | 486.51 | 2.12% |
| 7 | DLhK5Q…c529Y6 | 404.32 | 1.76% |
| 8 | DwjutE…hRcacL | 387.88 | 1.69% |
| 9 | 57AAD3…ZUy17u | 319.47 | 1.39% |
| 10 | Ccjt7Z…BDGBX7 | 300.29 | 1.31% |
| 11 | HqDJM7…Vhra22 | 277.71 | 1.21% |
| 12 | 8D6KHf…3HPfgd | 262.98 | 1.14% |
| 13 | 8MWgVq…fywcQY | 248.14 | 1.08% |
| 14 | 3dKPTR…b6D1vM | 246.78 | 1.07% |
| 15 | DXN3SL…8Dkqak | 239.49 | 1.04% |
| 16 | 9zMjLK…1M2xN1 | 202.01 | 0.88% |
| 17 | Gc6GEz…bfAmik | 200 | 0.87% |
| 18 | 2WxJg6…DGxjpR | 199.95 | 0.87% |
| 19 | B5uojd…YNV67a | 199.68 | 0.87% |
| 20 | A2tzEb…QCZcRi | 167.29 | 0.73% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.