UBC Holders
Total holders
—
Holder change 24h
-0.01%
Top 10 holders
9.8%
Deployer holding
—
The ten largest observable UBC holders currently control 9.8% of the tracked supply — a comparatively broad distribution. The single largest token account holds 54.0% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 1h ago · top 5 = 61.4% · top 20 = 68.8%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 7d3Xjx…S8dLtv | 540.14M | 54.02% |
| 2 | Hxpa9Z…57hwxn | 38.07M | 3.81% |
| 3 | HUx2at…rYsBkn | 18.01M | 1.80% |
| 4 | 2i1A8K…5twDv4 | 8.62M | 0.86% |
| 5 | G363fj…RW4nDJ | 8.57M | 0.86% |
| 6 | DUg63a…dy7C5o | 7.59M | 0.76% |
| 7 | Eyr6iu…h26RxS | 6.78M | 0.68% |
| 8 | 48t4GR…9FLgSF | 6.48M | 0.65% |
| 9 | 3Gf9Cd…8JpS8J | 6.42M | 0.64% |
| 10 | N2tbiv…qVG1YS | 5.15M | 0.52% |
| 11 | 2DqjU7…1gVa69 | 5.01M | 0.50% |
| 12 | BHCHDF…aaWqor | 5.00M | 0.50% |
| 13 | 7x6KkS…92dB7y | 4.72M | 0.47% |
| 14 | J8vyee…DedcUy | 4.36M | 0.44% |
| 15 | 43uw7R…SbVVwz | 4.25M | 0.43% |
| 16 | G5KwhE…YubwVN | 4.00M | 0.40% |
| 17 | FJeCvS…Lfqw2G | 4.00M | 0.40% |
| 18 | BraUsT…NH8CNy | 3.58M | 0.36% |
| 19 | 7s8y8G…xSXkto | 3.52M | 0.35% |
| 20 | 6XUT58…h78hxC | 3.51M | 0.35% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.