three Holders
Total holders
—
Holder change 24h
+0.03%
Top 10 holders
16.4%
Deployer holding
—
The ten largest observable three holders currently control 16.4% of the tracked supply — a comparatively broad distribution. The single largest token account holds 7.3% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 25m ago · top 5 = 15.0% · top 20 = 31.4%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 5jeRNm…jovyGd | 73.27M | 7.33% |
| 2 | AMCFm1…ZJn1dD | 22.15M | 2.22% |
| 3 | 8LEGhA…JoRFx6 | 20.00M | 2.00% |
| 4 | GipFNV…zKjxFT | 18.95M | 1.90% |
| 5 | 9P822g…Kj5Kpn | 16.04M | 1.60% |
| 6 | 2jMuCc…wMNU3p | 14.09M | 1.41% |
| 7 | z6fYeC…VwouAw | 13.96M | 1.40% |
| 8 | 9VAq8r…mNhVjq | 13.63M | 1.36% |
| 9 | CRRtkr…6PkEte | 13.43M | 1.34% |
| 10 | 7XNFxf…vGdqPi | 12.13M | 1.21% |
| 11 | Hg8frv…X7SoDW | 12.02M | 1.20% |
| 12 | DpYqwv…xCGvqe | 10.89M | 1.09% |
| 13 | 5YxvRA…27C8Zk | 10.69M | 1.07% |
| 14 | 9drH9Q…coJCAC | 10.05M | 1.01% |
| 15 | 6Dfc8n…9A7qFY | 10.00M | 1.00% |
| 16 | 9wZeMU…KTYUAN | 10.00M | 1.00% |
| 17 | 9wcVjz…UCm3sM | 8.65M | 0.87% |
| 18 | 8MmpwU…K8BHy8 | 8.24M | 0.82% |
| 19 | EUamkS…JYq9nM | 8.14M | 0.81% |
| 20 | DAkVcN…nC5Vik | 7.68M | 0.77% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.