SUS Holders
Total holders
—
Holder change 24h
+0.39%
Top 10 holders
34.0%
Deployer holding
7.73%
The ten largest observable SUS holders currently control 34.0% of the tracked supply — a moderately concentrated distribution. The single largest token account holds 11.9% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 2h ago · top 5 = 34.1% · top 20 = 58.2%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | D19VEz…EL4KBm | 106.46M | 11.92% |
| 2 | 6k9gFF…1tXbNF | 69.42M | 7.77% |
| 3 | EiPAjz…Vrbin1 | 69.00M | 7.73% |
| 4 | G9u8an…sdohzq | 31.62M | 3.54% |
| 5 | 5HsHFV…x85iz6 | 28.50M | 3.19% |
| 6 | Jc7ABR…RDezTh | 20.47M | 2.29% |
| 7 | BHmE8s…byNVzH | 20.10M | 2.25% |
| 8 | fEZtb3…3sYYnQ | 17.69M | 1.98% |
| 9 | GXSi8S…BtSjfP | 16.47M | 1.84% |
| 10 | 3ioWbn…jUWrio | 15.11M | 1.69% |
| 11 | 9REnu8…1rMA8F | 15.00M | 1.68% |
| 12 | FwRQyY…L6AX6i | 15.00M | 1.68% |
| 13 | 8Zz8cu…U7rG9y | 15.00M | 1.68% |
| 14 | GG3EWJ…eJ1QNb | 14.01M | 1.57% |
| 15 | G8n43p…vywBof | 13.03M | 1.46% |
| 16 | 6yYtm1…cwMTtr | 10.79M | 1.21% |
| 17 | 8Ah2sf…VqwJr3 | 10.52M | 1.18% |
| 18 | 4S3MB3…YuNWMK | 10.47M | 1.17% |
| 19 | GVskox…vsyJKm | 10.46M | 1.17% |
| 20 | 9LqirC…mVaywS | 10.40M | 1.16% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.