SLIM Holders
Total holders
—
Holder change 24h
-0.00%
Top 10 holders
5.7%
Deployer holding
—
The ten largest observable SLIM holders currently control 5.7% of the tracked supply — a comparatively broad distribution. The single largest token account holds 41.9% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 0s ago · top 5 = 49.8% · top 20 = 55.9%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 6FoSD2…uqYduy | 41.94M | 41.94% |
| 2 | ESBbHN…4woA3g | 3.18M | 3.18% |
| 3 | FTQ9bs…JotUse | 1.82M | 1.82% |
| 4 | 5XGhxN…UELAze | 1.76M | 1.76% |
| 5 | 9MbssM…uAn3tM | 1.10M | 1.10% |
| 6 | 4GYLJE…AiFHmL | 1.05M | 1.05% |
| 7 | 5H8SNx…YWpF1f | 1.00M | 1.00% |
| 8 | ByynEi…DUYpZe | 609.1K | 0.61% |
| 9 | 7MjXSt…c5Fusv | 375.9K | 0.38% |
| 10 | BHbWVr…a9bW6x | 375.9K | 0.38% |
| 11 | 6jv6kN…eWBz8U | 358.7K | 0.36% |
| 12 | Ercxwk…82kQb8 | 336.9K | 0.34% |
| 13 | 5fRVfi…38BNAH | 278.7K | 0.28% |
| 14 | sUaXFn…LNtX2Z | 261.0K | 0.26% |
| 15 | 5EinNq…HxpokB | 257.8K | 0.26% |
| 16 | H5qknM…3U1tuy | 255.8K | 0.26% |
| 17 | 6XKZtU…4xUJpZ | 253.0K | 0.25% |
| 18 | 7J2qXE…j79oT4 | 250.0K | 0.25% |
| 19 | BgYKKN…3kvBYW | 225.2K | 0.23% |
| 20 | 5zftNj…Jef32x | 202.5K | 0.20% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.