PARAGON Holders
Total holders
—
Holder change 24h
-0.07%
Top 10 holders
16.2%
Deployer holding
—
The ten largest observable PARAGON holders currently control 16.2% of the tracked supply — a comparatively broad distribution. The single largest token account holds 70.8% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 0s ago · top 5 = 83.6% · top 20 = 89.7%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 2AyNLU…4GnU3M | 684.20M | 70.79% |
| 2 | FDnm21…rUbRcU | 79.12M | 8.19% |
| 3 | Hx5NoT…mCWXf4 | 29.38M | 3.04% |
| 4 | GBQZCR…4v4k4T | 7.81M | 0.81% |
| 5 | 9tUMGq…CznHnG | 7.35M | 0.76% |
| 6 | HbvAJg…nxkkfG | 6.60M | 0.68% |
| 7 | CiTxcL…vCQniQ | 6.22M | 0.64% |
| 8 | AtGWza…y9g6nR | 5.23M | 0.54% |
| 9 | wj4gzQ…S65KaS | 4.78M | 0.49% |
| 10 | 3pxNrM…eNhTwP | 4.31M | 0.45% |
| 11 | 6E23N1…BifsxT | 4.00M | 0.41% |
| 12 | GAKmH3…nGBceG | 3.77M | 0.39% |
| 13 | 5jrtHe…kqY8u9 | 3.53M | 0.37% |
| 14 | BrbWWP…B7y5XY | 3.47M | 0.36% |
| 15 | DQcsXq…FbiSzR | 3.44M | 0.36% |
| 16 | 8oUhgR…3s4bqA | 3.35M | 0.35% |
| 17 | 9sP98k…gMF819 | 3.11M | 0.32% |
| 18 | Gcc87x…XtcB1S | 3.04M | 0.31% |
| 19 | 4TZ3oy…oWUbMY | 2.33M | 0.24% |
| 20 | 5BsD4q…LoyJxU | 2.12M | 0.22% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.
← PARAGON overview · PARAGON risk analysis · PARAGON markets