PANDU Holders
Total holders
—
Holder change 24h
-0.22%
Top 10 holders
31.1%
Deployer holding
4.29%
The ten largest observable PANDU holders currently control 31.1% of the tracked supply — a moderately concentrated distribution. The single largest token account holds 18.6% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 0s ago · top 5 = 36.4% · top 20 = 59.1%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 83Hf6K…JpwGTj | 124.88M | 18.63% |
| 2 | FrF2hP…b3CEmD | 39.29M | 5.86% |
| 3 | 6sxdRv…HDRrc8 | 29.24M | 4.36% |
| 4 | 2gxg42…AdvdJR | 28.74M | 4.29% |
| 5 | B89bSW…ZqZk4f | 21.69M | 3.24% |
| 6 | 2fx7wm…fDyytC | 21.69M | 3.24% |
| 7 | 6z5kM5…GeFYzy | 15.00M | 2.24% |
| 8 | 3fi41s…SQ95oK | 14.36M | 2.14% |
| 9 | DYSfFm…W3b7tH | 13.79M | 2.06% |
| 10 | HxLpro…8pCC4n | 13.24M | 1.97% |
| 11 | EKw6MR…P86Feo | 11.24M | 1.68% |
| 12 | xeBg6F…gd429E | 9.00M | 1.34% |
| 13 | 5yVHbc…narSRV | 8.57M | 1.28% |
| 14 | Gn31ZX…wV4L7N | 6.97M | 1.04% |
| 15 | AgLkjc…PDcQPA | 6.60M | 0.98% |
| 16 | ErqtjE…oEPLru | 6.43M | 0.96% |
| 17 | C3Ak5J…cuRbKd | 6.40M | 0.96% |
| 18 | 9WxFYW…SweHk4 | 6.34M | 0.95% |
| 19 | GhYqLe…DrgHFe | 6.29M | 0.94% |
| 20 | G4APVy…vWwLnb | 6.16M | 0.92% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.