OPUS Holders
Total holders
—
Holder change 24h
+0.14%
Top 10 holders
60.6%
Deployer holding
0.00%
The ten largest observable OPUS holders currently control 60.6% of the tracked supply — a highly concentrated distribution where a small number of accounts can move the market. The single largest token account holds 50.0% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 20m ago · top 5 = 66.2% · top 20 = 76.8%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | ECVYnA…kchiAK | 500.00M | 50.00% |
| 2 | 42H1uU…AJzjJe | 110.92M | 11.09% |
| 3 | 6rJfa7…NXR7UD | 19.49M | 1.95% |
| 4 | 9ZxXac…68xuzQ | 19.45M | 1.95% |
| 5 | 28EwF8…aJf2tf | 11.95M | 1.19% |
| 6 | 7hSCi1…bGH9z8 | 10.67M | 1.07% |
| 7 | 6kPziP…KQn2PP | 10.13M | 1.01% |
| 8 | HSCZzj…tnbMfB | 9.51M | 0.95% |
| 9 | 6trkA3…wLfNto | 8.56M | 0.86% |
| 10 | 74voNH…pSwf2M | 8.36M | 0.84% |
| 11 | BQ8x4S…4MtPug | 7.95M | 0.80% |
| 12 | CvF5TT…xcFjE7 | 6.75M | 0.68% |
| 13 | 8ZHwEG…5g3VTj | 6.60M | 0.66% |
| 14 | Gyr43Y…vv9LDD | 6.09M | 0.61% |
| 15 | 4TnkwZ…NgofVD | 5.75M | 0.58% |
| 16 | 3qvR9W…58v4b3 | 5.75M | 0.57% |
| 17 | 53Yu3J…vc1sac | 5.46M | 0.55% |
| 18 | 3gjZRT…7y49QZ | 5.40M | 0.54% |
| 19 | 8wJyYs…yAFg26 | 4.55M | 0.46% |
| 20 | 3i2RNg…SPqgJG | 4.24M | 0.42% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.