FRIC Holders
Total holders
—
Holder change 24h
-0.10%
Top 10 holders
16.6%
Deployer holding
0.36%
The ten largest observable FRIC holders currently control 16.6% of the tracked supply — a comparatively broad distribution. The single largest token account holds 13.9% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 1h ago · top 5 = 23.1% · top 20 = 39.4%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | BvSzDz…iDxJq7 | 139.45M | 13.95% |
| 2 | A5HSeh…kc3YF7 | 40.64M | 4.06% |
| 3 | DFvcyZ…CWa2Jj | 18.94M | 1.89% |
| 4 | DsDmEH…pT2NnY | 16.61M | 1.66% |
| 5 | CFSDMP…Cqmv33 | 15.40M | 1.54% |
| 6 | EVyz52…FzqwSx | 14.60M | 1.46% |
| 7 | 83FVcr…ZmTYxW | 13.04M | 1.30% |
| 8 | GpFia4…cy7QoL | 12.79M | 1.28% |
| 9 | 4uqY7X…cZAevX | 12.39M | 1.24% |
| 10 | BXi2UX…iws2uD | 12.29M | 1.23% |
| 11 | 9zpeuX…KnbMXh | 10.91M | 1.09% |
| 12 | EdNhSm…AMUYry | 10.77M | 1.08% |
| 13 | 3h5K5g…vSVCn7 | 10.60M | 1.06% |
| 14 | A2H8N4…smwntG | 10.57M | 1.06% |
| 15 | 9Kqb7j…k2HGtE | 10.08M | 1.01% |
| 16 | 3W3M6N…ruKkkk | 10.04M | 1.00% |
| 17 | B1ksBe…7oro2Y | 10.02M | 1.00% |
| 18 | 6bJ49V…f2KG9V | 8.82M | 0.88% |
| 19 | 2B9UhC…xSpW67 | 8.48M | 0.85% |
| 20 | G1pVrp…ZyYmbW | 7.89M | 0.79% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.