frank Holders
Total holders
—
Holder change 24h
—
Top 10 holders
17.9%
Deployer holding
—
The ten largest observable frank holders currently control 17.9% of the tracked supply — a comparatively broad distribution. The single largest token account holds 39.4% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 1h ago · top 5 = 48.6% · top 20 = 65.5%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | HEG8KM…rAJ4W8 | 393.85M | 39.40% |
| 2 | D5ebcw…mNqwwq | 34.16M | 3.42% |
| 3 | DDYgNQ…3KFpX8 | 20.08M | 2.01% |
| 4 | ABsoQq…k1FKRC | 18.88M | 1.89% |
| 5 | DvhieZ…gNtSRJ | 18.64M | 1.86% |
| 6 | 2ZFN6G…Vfwz2x | 15.90M | 1.59% |
| 7 | FZKwzK…snvmVr | 14.21M | 1.42% |
| 8 | ArTvUP…dvCG3r | 13.38M | 1.34% |
| 9 | CYPacJ…KNr9w5 | 13.24M | 1.32% |
| 10 | 4m4non…dKSiG8 | 12.97M | 1.30% |
| 11 | HhzAag…d52Go1 | 12.92M | 1.29% |
| 12 | 3YWakn…io5u3N | 12.43M | 1.24% |
| 13 | 93CfFJ…YLV5nj | 10.12M | 1.01% |
| 14 | HGZPhr…T37WjM | 10.09M | 1.01% |
| 15 | 5185RM…5wwk5Z | 9.68M | 0.97% |
| 16 | i71AyE…Zv9UxY | 9.18M | 0.92% |
| 17 | J7jvg3…32rUiC | 9.17M | 0.92% |
| 18 | jfM1kM…JhNA2i | 8.99M | 0.90% |
| 19 | Csj94J…hzizNw | 8.98M | 0.90% |
| 20 | BJUKGE…YJtDwL | 8.31M | 0.83% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.