CUDIS Holders
Total holders
—
Holder change 24h
+0.10%
Top 10 holders
49.5%
Deployer holding
—
The ten largest observable CUDIS holders currently control 49.5% of the tracked supply — a moderately concentrated distribution. The single largest token account holds 83.6% of supply.
Largest token accounts
Top 20 on-chain token accounts (accounts, not deduplicated owner wallets — exchange and pool accounts appear here) · source: Solana RPC · updated 0s ago · top 5 = 169.3% · top 20 = 196.8%
| # | Account | Balance | % supply |
|---|---|---|---|
| 1 | 8BubSA…MqVAcL | 206.92M | 83.60% |
| 2 | 5f3Sp9…MXoeuK | 82.78M | 33.45% |
| 3 | 3iJFNV…sHk3Vg | 60.20M | 24.32% |
| 4 | CoK1NU…eBq6yS | 45.00M | 18.18% |
| 5 | 9Bw88g…wa5jz9 | 24.00M | 9.70% |
| 6 | FwZefU…G19SVX | 16.89M | 6.83% |
| 7 | Ct6pEr…5P91BC | 10.00M | 4.04% |
| 8 | 3GQ7E8…1zR194 | 10.00M | 4.04% |
| 9 | CM9PEz…MYQuH4 | 6.36M | 2.57% |
| 10 | 9h9dGi…ifmE2x | 5.58M | 2.26% |
| 11 | B383YA…cQy7d6 | 3.84M | 1.55% |
| 12 | 5WDViZ…au6KFj | 2.89M | 1.17% |
| 13 | D4nh54…pkQN7f | 2.56M | 1.03% |
| 14 | Af8mxx…j4JVVy | 2.39M | 0.96% |
| 15 | 9YYj3E…LACw5j | 1.97M | 0.80% |
| 16 | HQ4qKQ…M1uua3 | 1.69M | 0.68% |
| 17 | D1tnDS…4N4qfC | 1.26M | 0.51% |
| 18 | 3r2nqP…RePx7P | 1.22M | 0.49% |
| 19 | 21zu95…SMBPir | 897.0K | 0.36% |
| 20 | 6HQoBF…6hNJbv | 674.8K | 0.27% |
Holder history
Historical holder data accrues from our daily snapshots — this section fills in as more days are recorded.