ClashProject (Clash)✓ Verified
6nR8wB…FZpump
$0.0137
+11.40% (24h)
Price updated 3h ago · source: Jupiter
Market overview
Market cap
$13.68M
FDV
$13.68M
Liquidity
$214.4K
Volume 24h
$106.1K
Holders
—
Circulating supply
999.69M
Total supply
999.69M
Buys / sells 24h
650 / 576

Token information
| Mint address | 6nR8wBnfsmXfcdDr1hovJKjvFQxNSidN6XFyfAFZpump |
| Token program | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA |
| Decimals | 6 |
| Mint authority | Disabled |
| Freeze authority | Disabled |
| Token age | 340 days |
| First known liquidity | 16 Sep 2025 |
MarketsAll Clash markets →
11 DEX pairs · total tracked liquidity $428.4K · source: DEX Screener
| DEX | Pair | Price | Liquidity | Volume 24h | Buys/Sells | 24h |
|---|---|---|---|---|---|---|
| pumpswap | Clash/SOL | $0.0137 | $419.1K | $90.6K | 313/336 | +14.07% |
| meteora | Clash/SOL | $0.0137 | $8.7K | $10.4K | 126/92 | +12.31% |
| orca | cUAH/Clash | $0.0225 | $285.06 | $138.80 | 81/112 | -0.36% |
| meteora | Clash/SOL | $0.0137 | $80.72 | $6.40 | 20/14 | +10.32% |
| raydium | Clash/SOL | $0.0141 | $66.60 | $4.78 | 19/10 | +17.20% |
| raydium | PHANLOTTER/Clash | $0.000001252 | $58.30 | $1.02 | 0/4 | +2.26% |
| meteora | Clash/CSR | $0.0142 | $17.57 | $1.38 | 10/4 | +19.39% |
| meteora | Clash/DASH | $0.0138 | $15.06 | $1.26 | 2/7 | +12.79% |
| meteora | Clash/PEPE | $0.0139 | $9.01 | $0.84 | 11/9 | +14.04% |
| meteora | Clash/SOL | $0.0131 | $0.22 | $0.07 | 4/6 | +9.37% |
Holder summaryFull Clash holder data →
Total holders
—
Holder change 24h
-0.08%
Top 10 holders
25.4%
Deployer holding
4.10%
The ten largest observable Clash holders currently control 25.4% of the tracked supply.
Risk overviewFull Clash risk analysis →
Lower observed riskScore 0/100 · formula v1
- No elevated risk signals observed in the tracked data.
This analysis is generated from observed on-chain and market data. It does not guarantee token legitimacy or future performance, and it is not investment advice.
Clash converter
Dedicated pages: Clash to USD · Clash to SOL · SOL to Clash
Clash=$0.0136849·0.00014546 SOL
Related tokens
How to buy Clash · Clash price history · Glossary
Data sources: Jupiter (price, supply, holders, audit), DEX Screener (markets). Updated 3h ago.