USDG vs ZEC
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | USDG | ZEC |
|---|---|---|
| Price | $1 | $789.44 |
| 24h change | +0.01% | +25.51% |
| Market cap | $610.34M | $69.31M |
| Liquidity | $41.86M | $4.49M |
| Volume 24h | $67.69M | $54.29M |
| Holders | — | — |
| Top-10 concentration | 67.3% | 36.5% |
| Token age | 535d | 310d |
| Momentum score | 13.7 | 46.4 |
| Observed risk | 20/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.