USDe vs $WIF
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | USDe | $WIF |
|---|---|---|
| Price | $0.9998 | $0.2016 |
| 24h change | -0.00% | +15.43% |
| Market cap | $536.88M | $201.37M |
| Liquidity | $8.80M | $5.63M |
| Volume 24h | $3.76M | $3.80M |
| Holders | — | — |
| Top-10 concentration | 99.1% | 32.1% |
| Token age | 744d | 976d |
| Momentum score | 2.4 | 14.0 |
| Observed risk | 20/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.