USDC vs USDT
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | USDC | USDT |
|---|---|---|
| Price | $0.9999 | $0.9998 |
| 24h change | +0.01% | +0.02% |
| Market cap | $7.93B | $3.84B |
| Liquidity | $504.17M | $88.69M |
| Volume 24h | $3.64B | $881.52M |
| Holders | — | — |
| Top-10 concentration | 26.0% | 34.7% |
| Token age | 1972d | 1970d |
| Momentum score | 20.0 | 20.0 |
| Observed risk | 0/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.