USD1 vs USDT
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | USD1 | USDT |
|---|---|---|
| Price | $0.9996 | $0.9998 |
| 24h change | +0.02% | +0.02% |
| Market cap | $1.07B | $3.84B |
| Liquidity | $23.74M | $88.69M |
| Volume 24h | $122.13M | $881.52M |
| Holders | — | — |
| Top-10 concentration | 0.9% | 34.7% |
| Token age | 364d | 1970d |
| Momentum score | 20.3 | 20.0 |
| Observed risk | 0/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.