TRUMP vs USDT
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | TRUMP | USDT |
|---|---|---|
| Price | $2.63 | $0.9998 |
| 24h change | +51.90% | +0.02% |
| Market cap | $651.94M | $3.84B |
| Liquidity | $53.90M | $88.69M |
| Volume 24h | $147.26M | $881.52M |
| Holders | — | — |
| Top-10 concentration | 82.2% | 34.7% |
| Token age | 581d | 1970d |
| Momentum score | 34.0 | 20.0 |
| Observed risk | 20/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.