TRUMP vs USD1
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | TRUMP | USD1 |
|---|---|---|
| Price | $2.63 | $0.9996 |
| 24h change | +51.90% | +0.02% |
| Market cap | $651.94M | $1.07B |
| Liquidity | $53.90M | $23.74M |
| Volume 24h | $147.26M | $122.13M |
| Holders | — | — |
| Top-10 concentration | 82.2% | 0.9% |
| Token age | 582d | 364d |
| Momentum score | 34.0 | 20.3 |
| Observed risk | 20/100 (lower) | 0/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.