RAY vs SPYx
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | RAY | SPYx |
|---|---|---|
| Price | $0.7396 | $764.53 |
| 24h change | +2.81% | -0.07% |
| Market cap | $199.32M | $73.23M |
| Liquidity | $9.76M | $1.73M |
| Volume 24h | $4.97M | $5.28M |
| Holders | — | — |
| Top-10 concentration | 78.4% | 77.5% |
| Token age | 803d | 421d |
| Momentum score | 16.3 | 13.8 |
| Observed risk | 20/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.