PUMP vs USDG
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | PUMP | USDG |
|---|---|---|
| Price | $0.004396508782 | $1 |
| 24h change | +13.89% | +0.01% |
| Market cap | $1.72B | $610.34M |
| Liquidity | $34.18M | $41.86M |
| Volume 24h | $95.21M | $67.69M |
| Holders | — | — |
| Top-10 concentration | 69.3% | 67.3% |
| Token age | 405d | 535d |
| Momentum score | 26.6 | 13.7 |
| Observed risk | 20/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.