ONyc vs TOAD
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | ONyc | TOAD |
|---|---|---|
| Price | $1.14 | $0.007213711297 |
| 24h change | +0.09% | +18.74% |
| Market cap | $273.10M | $6.93M |
| Liquidity | $6.11M | $703.0K |
| Volume 24h | $4.20M | $4.58M |
| Holders | — | — |
| Top-10 concentration | 81.7% | 27.1% |
| Token age | 459d | 14d |
| Momentum score | 2.4 | 32.2 |
| Observed risk | 20/100 (lower) | 5/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.