MORPHO vs MUon
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | MORPHO | MUon |
|---|---|---|
| Price | $2.24 | $965.14 |
| 24h change | -1.91% | -1.50% |
| Market cap | $583.1K | $7.27M |
| Liquidity | $279.3K | $1.5K |
| Volume 24h | $1.32M | $1.33M |
| Holders | — | — |
| Top-10 concentration | 73.3% | 99.1% |
| Token age | 44d | 233d |
| Momentum score | 20.9 | 2.6 |
| Observed risk | 30/100 (moderate) | 40/100 (moderate) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.