KIRK vs RAY
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | KIRK | RAY |
|---|---|---|
| Price | $0.000852718481 | $0.7396 |
| 24h change | +118.14% | +2.81% |
| Market cap | $848.5K | $199.32M |
| Liquidity | $48.2K | $9.76M |
| Volume 24h | $5.03M | $4.97M |
| Holders | — | — |
| Top-10 concentration | 73.2% | 78.4% |
| Token age | 2d | 803d |
| Momentum score | 64.9 | 16.3 |
| Observed risk | 37/100 (moderate) | 20/100 (lower) |
| Verified | No | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.