JupUSD vs PYUSD
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | JupUSD | PYUSD |
|---|---|---|
| Price | $0.9997 | $0.9999 |
| 24h change | -0.03% | -0.02% |
| Market cap | $48.41M | $677.07M |
| Liquidity | $25.33M | $28.27M |
| Volume 24h | $38.98M | $40.10M |
| Holders | — | — |
| Top-10 concentration | 48.7% | 83.4% |
| Token age | 240d | 803d |
| Momentum score | 13.4 | 15.3 |
| Observed risk | 10/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.