jlUSDT vs TROLL
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | jlUSDT | TROLL |
|---|---|---|
| Price | $1.05 | $0.0572 |
| 24h change | +0.01% | +9.25% |
| Market cap | $18.50M | $57.14M |
| Liquidity | $18.50M | $1.77M |
| Volume 24h | $2.80M | $3.17M |
| Holders | — | — |
| Top-10 concentration | 46.9% | 23.8% |
| Token age | 376d | 489d |
| Momentum score | 1.3 | 12.7 |
| Observed risk | 10/100 (lower) | 0/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.