jlUSDC vs PUMP
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | jlUSDC | PUMP |
|---|---|---|
| Price | $1.06 | $0.004396508782 |
| 24h change | +0.02% | +13.89% |
| Market cap | $436.59M | $1.72B |
| Liquidity | $436.59M | $34.18M |
| Volume 24h | $50.53M | $95.21M |
| Holders | — | — |
| Top-10 concentration | 51.6% | 69.3% |
| Token age | 372d | 405d |
| Momentum score | 5.0 | 26.6 |
| Observed risk | 20/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.