jlUSDC vs JupUSD
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | jlUSDC | JupUSD |
|---|---|---|
| Price | $1.06 | $0.9997 |
| 24h change | +0.02% | -0.03% |
| Market cap | $436.59M | $48.41M |
| Liquidity | $436.59M | $25.33M |
| Volume 24h | $50.53M | $38.98M |
| Holders | — | — |
| Top-10 concentration | 51.6% | 48.7% |
| Token age | 372d | 240d |
| Momentum score | 5.0 | 13.4 |
| Observed risk | 20/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.