JLP vs JupUSD
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | JLP | JupUSD |
|---|---|---|
| Price | $4.22 | $0.9997 |
| 24h change | +1.22% | -0.03% |
| Market cap | $834.20M | $48.41M |
| Liquidity | $5.49M | $25.33M |
| Volume 24h | $33.47M | $38.98M |
| Holders | — | — |
| Top-10 concentration | 52.7% | 48.7% |
| Token age | 913d | 240d |
| Momentum score | 16.7 | 13.4 |
| Observed risk | 20/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.