JLP vs jlUSDC
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | JLP | jlUSDC |
|---|---|---|
| Price | $4.22 | $1.06 |
| 24h change | +1.22% | +0.02% |
| Market cap | $834.20M | $436.59M |
| Liquidity | $5.49M | $436.59M |
| Volume 24h | $33.47M | $50.53M |
| Holders | — | — |
| Top-10 concentration | 52.7% | 51.6% |
| Token age | 913d | 372d |
| Momentum score | 16.7 | 5.0 |
| Observed risk | 20/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.