hyUSD vs MET
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | hyUSD | MET |
|---|---|---|
| Price | $0.9975 | $0.2311 |
| 24h change | -0.17% | +4.08% |
| Market cap | $15.06M | $125.87M |
| Liquidity | $2.03M | $2.80M |
| Volume 24h | $7.40M | $6.98M |
| Holders | — | — |
| Top-10 concentration | 85.7% | 21.8% |
| Token age | 388d | 305d |
| Momentum score | 4.4 | 10.9 |
| Observed risk | 20/100 (lower) | 0/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.