HYPE vs USDG
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | HYPE | USDG |
|---|---|---|
| Price | $76.76 | $1 |
| 24h change | +3.93% | +0.01% |
| Market cap | $54.46M | $610.34M |
| Liquidity | $5.78M | $41.86M |
| Volume 24h | $120.79M | $67.69M |
| Holders | — | — |
| Top-10 concentration | 28.0% | 67.3% |
| Token age | 315d | 535d |
| Momentum score | 35.2 | 13.7 |
| Observed risk | 0/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.