HYPE vs PUMP
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | HYPE | PUMP |
|---|---|---|
| Price | $76.76 | $0.004396508782 |
| 24h change | +3.93% | +13.89% |
| Market cap | $54.46M | $1.72B |
| Liquidity | $5.78M | $34.18M |
| Volume 24h | $120.79M | $95.21M |
| Holders | — | — |
| Top-10 concentration | 28.0% | 69.3% |
| Token age | 315d | 405d |
| Momentum score | 35.2 | 26.6 |
| Observed risk | 0/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.